<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEST48.COM RESOURCE MASTER FUND FORMATION</title>
	<atom:link href="http://west48.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://west48.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 06:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bull Radar</title>
		<link>http://west48.com/2012/02/23/bull-radar-61/</link>
		<comments>http://west48.com/2012/02/23/bull-radar-61/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:49:33 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund Blog]]></category>
		<category><![CDATA[Feeder Fund]]></category>
		<category><![CDATA[Master Feeder Fund Blog]]></category>

		<guid isPermaLink="false">http://west48com.hedgefundresource.org/2012/02/23/bull-radar-61/</guid>
		<description><![CDATA[Style Outperformer:Large-Cap Growth +.20%Sector Outperformers: 1) Oil Service +2.30% 2) Hospitals +1.30% 3) Road &#38; Rail +.50%Stocks Rising on Unusual Volume:FIRE, NBR, INTU, RRC, WNR, SKS, GRMN, HSTM, LAMR, TXRH, SXCI, ASPS, MDCO, IPCM, MYL, HLF, CHS and CYHStocks With Unusual Call Option Activity: 1) INTU 2) GRMN 3) MNST 4) CTAS 5) CYHStocks With [...]]]></description>
			<content:encoded><![CDATA[<div><span><br />Style Outperformer:</span><br /><ul><li>Large-Cap Growth +.20%</li></ul><span>Sector  Outperformers:</span><br /><ul><li>              <span>1)</span> Oil Service +2.30% <span>2)</span> Hospitals +1.30% <span>3)</span> Road &amp; Rail +.50%</li></ul><span>Stocks  Rising on Unusual Volume:</span><br /><ul><li>FIRE, NBR, INTU, RRC, WNR, SKS, GRMN, HSTM, LAMR, TXRH, SXCI, ASPS, MDCO, IPCM, MYL, HLF, CHS and CYH<br /></li></ul><span>Stocks With Unusual Call Option Activity:</span>  <span><br /></span><ul><li><span>1)</span> INTU <span>2)</span> GRMN <span>3)</span> MNST <span>4)</span> CTAS<span> </span><span>5)</span> CYH<br /></li></ul><span>Stocks With Most Positive News  Mentions:</span><br /><ul><li><span>1) </span>INTU <span>2) </span>FIRE<span> 3) </span>MOS <span>4) </span>URBN<span> </span><span>5) </span><span>LMT</span><span><br /></span></li></ul><span>Charts:<br /></span><ul><li><span><a href="http://finviz.com/screener.ashx?v=211&amp;f=geo_usa,ind_exchangetradedfund,sh_avgvol_o200,sh_curvol_o100,sh_price_o10,sh_relvol_o1.5,ta_change_u1,ta_perf_dup&amp;ft=4&amp;o=-change">ETFs Rising on Unusual Volume</a></span></li><li><span><a href="http://finviz.com/screener.ashx?v=211&amp;f=cap_smallover,geo_usa,sh_avgvol_o200,sh_curvol_o100,sh_price_o10,sh_relvol_o2,ta_change_u3,ta_perf_dup&amp;ft=4&amp;o=-change">Stocks Rising on Unusual Volume</a></span><br /></li></ul></div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/6412381-7256503022978954492?l=hedgefundmgr.blogspot.com" alt="" /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/cJoyO7eODurHJdhlBsrHgOR9StM/0/da"><img src="http://feedads.g.doubleclick.net/~a/cJoyO7eODurHJdhlBsrHgOR9StM/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/cJoyO7eODurHJdhlBsrHgOR9StM/1/da"><img src="http://feedads.g.doubleclick.net/~a/cJoyO7eODurHJdhlBsrHgOR9StM/1/di" border="0"></img></a></p><p><a href='http://hedgefundmgr.blogspot.com/2012/02/bull-radar_22.html' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://west48.com/2012/02/23/bull-radar-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Radar</title>
		<link>http://west48.com/2012/02/23/bear-radar-61/</link>
		<comments>http://west48.com/2012/02/23/bear-radar-61/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:49:32 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund Blog]]></category>
		<category><![CDATA[Feeder Fund]]></category>
		<category><![CDATA[Master Feeder Fund Blog]]></category>

		<guid isPermaLink="false">http://west48com.hedgefundresource.org/2012/02/23/bear-radar-61/</guid>
		<description><![CDATA[Style Underperformer:Small-Cap Value -.69%Sector Underperformers:1) Coal -2.19% 2) Banks -1.68% 3) Homebuilders -1.48%Stocks Falling on Unusual Volume:SIMO, WMT, DLTR, TRAK, WPRT, KNOL, CAKE, DELL, PZZA, ALTE, YNDX, RP, ICON, Z, FSYS, ZIP, NFX, LAD, TOL, ICON, SDT, RGR, LL and FSTStocks With Unusual Put Option Activity:1) KRE 2) JAG 3) YOKU 4) SWY 5) NBRStocks [...]]]></description>
			<content:encoded><![CDATA[<span><br />Style Underperformer:</span><br /><ul><li>Small-Cap Value -.69%</li></ul><span>Sector Underperformers:</span><br /><ul><li><span>1)</span> Coal -2.19% <span>2)</span> Banks -1.68% <span>3)</span> Homebuilders -1.48%</li></ul><span>Stocks Falling on Unusual Volume:</span><br /><ul><li>SIMO, WMT, DLTR, TRAK, WPRT, KNOL, CAKE, DELL, PZZA, ALTE, YNDX, RP, ICON, Z, FSYS, ZIP, NFX, LAD, TOL, ICON, SDT, RGR, LL and FST<br /></li></ul><span>Stocks With Unusual Put Option Activity:</span><ul><li><span>1)</span> KRE <span>2)</span> JAG  <span>3)</span> YOKU <span>4)</span> SWY  <span>5)</span> NBR<br /></li></ul><span>Stocks With Most Negative News Mentions:</span><br /><ul><li><span>1) </span>YHOO <span>2)</span> HGSI <span>3) </span>CMA <span>4) </span><span>DLTR</span><span> </span><span>5) </span>AMR<span><br /></span></li></ul><span>Charts:<br /></span><ul><li><span><a href="http://finviz.com/screener.ashx?v=211&amp;f=geo_usa,ind_exchangetradedfund,sh_avgvol_o200,sh_curvol_o100,sh_price_o10,sh_relvol_o1.5,ta_change_d1,ta_perf_ddown&amp;ft=4&amp;o=-change">ETFs Falling on Unusual Volume</a></span></li><li><span><a href="http://finviz.com/screener.ashx?v=211&amp;f=cap_smallover,geo_usa,sh_avgvol_o200,sh_curvol_o100,sh_price_o10,sh_relvol_o2,ta_change_d3,ta_perf_ddown&amp;ft=4&amp;o=-change">Stocks Falling on Unusual Volume</a></span><br /></li></ul><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/6412381-5915092476657008738?l=hedgefundmgr.blogspot.com" alt="" /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/JDj0LyHz-kVoqnW3SuzmrbOUXEM/0/da"><img src="http://feedads.g.doubleclick.net/~a/JDj0LyHz-kVoqnW3SuzmrbOUXEM/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/JDj0LyHz-kVoqnW3SuzmrbOUXEM/1/da"><img src="http://feedads.g.doubleclick.net/~a/JDj0LyHz-kVoqnW3SuzmrbOUXEM/1/di" border="0"></img></a></p><p><a href='http://hedgefundmgr.blogspot.com/2012/02/bear-radar_22.html' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://west48.com/2012/02/23/bear-radar-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Headlines</title>
		<link>http://west48.com/2012/02/23/todays-headlines-50/</link>
		<comments>http://west48.com/2012/02/23/todays-headlines-50/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:49:32 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund Blog]]></category>
		<category><![CDATA[Feeder Fund]]></category>
		<category><![CDATA[Master Feeder Fund Blog]]></category>

		<guid isPermaLink="false">http://west48com.hedgefundresource.org/2012/02/23/todays-headlines-50/</guid>
		<description><![CDATA[Bloomberg:Greece Cut to Default Cusp as Fitch Takes First Ratings Step. Greece&#8217;s downgrade by Fitch Ratings is the first in a series of ratings cuts that the nation can expect after it negotiated the biggest sovereign debt restructuring in history. Fitch lowered Greece&#8217;s credit grade by two levels to C from CCC, saying a default [...]]]></description>
			<content:encoded><![CDATA[<span> </span><span></span><br /><div><div><span>Blo</span><span>om</span><span>b</span><span>er</span><span>g</span>:<br /><ul><li><a href="http://news.businessweek.com/article.asp?documentKey=1376-LZSMIU0UQVI901-4TLD22VO94F0J7P6244CORQPCR"><span>Greece Cut to Default Cusp as Fitch Takes First Ratings Step</span></a>. <span>Greece&#8217;s  downgrade by Fitch Ratings is the first in a  series of ratings cuts  that the nation can expect after it negotiated  the biggest sovereign  debt restructuring in history. Fitch lowered Greece&#8217;s credit grade by  two levels  to C from CCC, saying a default is “highly likely in the  near term,”  and that it will cut the nation again to “Restricted  Default” once a  bond exchange is completed</span>. Standard &amp;  Poor&#8217;s said in July it  expected to downgrade Greece to “Selective  Default” after the  restructuring agreement, while Moody&#8217;s Investors  Service has said it  will cut the nation to its lowest rating. “It&#8217;s  almost a paradoxical exercise,” said Richard McGuire, a strategist  at  Rabobank International in London. “They downgrade you because you&#8217;re   not paying your bonds and then upgrade you because the bonds don&#8217;t   exist, so you&#8217;re not in default.”</li><li><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/22/bloomberg_articlesLZSM6K0UQVI901-LZSM6.DTL"><span>Euro-Area Manufacturing, Services Unexpectedly Contract: Economy</span></a>.  European services and manufacturing output  unexpectedly shrank in  February as the euro-area economy struggled to  rebound from a  contraction in the fourth quarter. <span>A euro-area composite index based on a survey of  purchasing managers in both industries dropped to 49.7 from 50.4 in  January</span>, London-based Markit Economics said in an initial estimate  today. <span>Economists had forecast a reading of 50.5,</span> according to the  median of 16 estimates in a Bloomberg News survey.<br /></li><li><a href="http://www.businessweek.com/news/2012-02-22/sovereign-credit-risk-increases-to-one-month-high-in-europe.html"><span>Sovereign Credit Risk Increases to One-Month High in Europe</span></a>. <span>The  cost of insuring against default on European sovereign debt rose  to  the highest in a month, according to traders of credit-default swaps.  The Markit iTraxx SovX Western Europe Index of  swaps on 15 governments  increased 11 basis points to 349 basis points at  4 p.m. in London, the  highest since Jan. 18</span>. <span>Contracts  on the Markit iTraxx Crossover Index of  50 companies with mostly  high-yield credit ratings were 9.5 basis  points higher at 581.5</span>, according to JPMorgan Chase &amp; Co. <span>The  Markit iTraxx Europe Index of 125 companies  with investment-grade  ratings rose two basis points to 133 basis points.  The Markit iTraxx  Financial Index linked to senior debt of 25 banks and  insurers  increased 8.5 basis points to 225 and the subordinated gauge  was 11  higher at 379.5</span>.</li><li><a href="http://www.bloomberg.com/news/2012-02-22/german-risk-exposure-to-greece-rises-after-bailout-welt-says.html"><span>German Risk Exposure to Greece Rises After Bailout, Welt Says</span></a>. <span>Germany’s risk exposure to Greece will rise after the debt-strapped country secured a second bailout package</span>,  Die Welt reported, citing its own calculations. By 2014, outstanding  loans and guarantees to Greece will amount to 51 billion euros ($68  billion), of which 31 billion euros are related to this week’s rescue  package, provided it’s disbursed in full, the newspaper said. Germany  had Greece- related risks of 30 billion euros before the second bailout,  of which 10 billion euros will have to be written down by state- owned  banks and public lenders as a result of the country’s debt  restructuring, Welt said. </li><li><a href="http://www.bloomberg.com/video/86887896/"><span>Chanos, Zimmerman on Hedge Fund History</span></a>. (<span>video</span>)</li><li><a href="http://www.businessweek.com/news/2012-02-22/citigroup-defrauded-fannie-freddie-whistle-blower-claims.html"><span>Citigroup(C) &#8216;Defrauded&#8217; Fannie, Freddie, Whistle-Blower Claims</span></a>.  Citigroup Inc., which last week admitted breaking Federal Housing   Administration rules and paid a fine, also violated regulations for home   loans sold to Fannie Mae and Freddie Mac, according to a   whistle-blower’s complaint. <span>The bank  “defrauded, falsified information or  misled federal government  entities” by selling or securing insurance for  mortgages with defects  such as improper appraisals and paperwork errors  and not reporting them  as required, Sherry Hunt, a Citigroup  quality-assurance vice  president, said</span> in her complaint, which was  unsealed yesterday.  It was filed under the False Claims Act in federal  court in Manhattan  in August.</li><li>Rising Prices, Efficiency Sink Gasoline Demand: Chart of the Day. <span>Gasoline  demand has sunk to an 11-year low as pump prices surge to the highest  level since at least 1990 for this time of the year</span> and U.S.  consumers favor more fuel-efficient vehicles. Prices at the pump have  jumped 85% to $3.57 a gallon Feb. 20 from $1.925 three years ago,  according to AAA. </li><li>&#8216;<a href="http://www.bloomberg.com/news/2012-02-22/-bake-sale-ban-rhetoric-swells-over-obama-school-snacks-rules.html"><span>Bake Sale Ban&#8217; Rhetoric Swells Over Obama School Snacks Rules</span></a>.  Special-education students at Tooele High School in northwest Utah who  rely on weekly bake sales to pay for field trips and supplies may have  to go without. Federal regulators, fresh off a contentious nutritional  overhaul of U.S. school meals that replaced fried chicken patties with  chef salads, are now preparing the first standards for snacks, sodas and  other foods sold outside of regularly scheduled lunch and breakfast.  That means vending machines, concession stands and some types of PTA  fundraisers during school hours may be forced to cut back the calories. “<span>We  have Washington deciding if you can hold a bake sale,” Utah state  Representative Ken Ivory, a Republican, said in an interview. “They’ve  overstepped their bounds</span>.” </li><li><a href="http://www.businessweek.com/news/2012-02-22/illinois-s-toughest-budget-may-cut-2-7-billion-from-medicaid.html"><span>Illinois&#8217;s &#8216;Toughest&#8217; Budget May Cut $2.7 Billion From Medicaid</span></a>.  Illinois Governor Pat Quinn will propose a $33.8 billion spending  plan  that would cut $2.7 billion from the Medicaid program, which  provides  health care for the poor. It’s the “toughest budget,” Jack Lavin,  Quinn’s  chief of staff, told reporters in Springfield, capital of the   fifth-most- populous U.S. state. <span>The  plan, an increase from the current  $33 billion, would close two prisons  and four mental-health facilities,  he said. The state faces a backlog  of $9 billion in unpaid bills</span>.</li><li><a href="http://www.bloomberg.com/news/2012-02-22/sales-of-previously-owned-u-s-homes-increase-to-4-57-million-annual-rate.html"><span>Sales of Existing Homes Rise</span></a>.  Sales of previously owned U.S. homes rose in January to the highest  level since May 2010 as investors took advantage of lower prices to buy  distressed properties. <span>Purchases  climbed 4.3 percent to a 4.57 million annual rate, less than forecast,  from a revised 4.38 million pace in December that was slower than  previously estimated</span>, a report from the National Association of  Realtors showed today in Washington. Distressed properties made up the  largest portion of all purchases since April. Almost one in four of all  transactions was made by investors. </li><li><a href="http://www.bloomberg.com/news/2012-02-22/wen-seen-paring-china-growth-goal-in-state-of-the-union-on-inequality-rise.html"><span>Wen Seen Paring China Growth Goal in State-of-the-Union on Inequality Rise</span></a>. <span>China’s  Premier Wen Jiabao is seen signaling next month that curbing pollution,  inequality and the risk of financial instability eclipse the benefits  of faster economic growth</span>, a survey of analysts indicated. </li></ul><span>Wal</span><span>l </span><span>Street J</span><span>ou</span><span>r</span><span>n</span><span>a</span><span>l:</span><br /><ul><li><a href="http://blogs.wsj.com/marketbeat/2012/02/21/directv-could-be-next-to-enter-streaming-spotlight/"><span>DirectTV(DTV) Could Be Next To Enter Streaming</span></a>. <span>Pressure is mounting on DirecTV to unveil its own streaming service as  Comcast(CMCSA) joins the bandwagon</span>.</li><li><a href="http://online.wsj.com/article/SB10001424052970203918304577239440668644280.html?mod=WSJ_hp_LEFTTopStories"><span>Regulator Questions Role of High-Frequency Traders</span></a>. <span>Securities and Exchange Commission Chairman Mary Schapiro said  Wednesday she is worried about the role of high-frequency traders in the  stock market and hinted at new policies aimed at curbing frenetic  market activity</span>. A large portion of trading in the equities  market has little to do with &#8220;the fundamentals of the company that&#8217;s  being traded&#8221; and more to do with &#8220;the minuscule aberrational price  move&#8221; that computer-assisted traders with direct connections to the  exchange can &#8220;jump on&#8221; in fractions of a second, Ms. Schapiro said.</li><li><a href="http://blogs.wsj.com/washwire/2012/02/22/gingrich-releases-half-hour-energy-ad/"><span>Gingrich Releases Half-Hour Energy Ad</span></a>. (<span>video</span>)<span></span><span></span><span></span><span></span><br /></li></ul><div><span>CNBC.co</span><span>m</span>:<br /><ul><li><a href="http://www.cnbc.com/id/46482452"><span>Romney Proposes Slashing Top Tax Rate to 28%</span></a>. Former Massachusetts Gov. Mitt Romney,  seeking to kick-start his presidential campaign among recalcitrant  conservatives, will propose cutting the top income tax for individuals  to 28 percent, advisers said today. </li></ul> <span>B</span><span>usiness</span><span> I</span><span>ns</span><span>i</span><span>d</span><span>er</span><span>:</span><br /><ul><li><a href="http://www.businessinsider.com/heres-how-long-you-have-to-work-to-just-to-fill-up-your-cars-gas-tank-2012-2"><span>The Truth About Gas: Here&#8217;s How Much of Your Life Every Year Just Goes To Working To Buy Gas For Your Car</span></a>. (<span>graph</span>)</li><li><a href="http://www.businessinsider.com/taxes-on-rich-people-are-about-to-go-up-2012-2"><span>You Do Not Appreciate How Much Taxes On Rich People Are About To Go Up&#8230;</span></a><br /> </li></ul> <span>Z</span><span>ero Hedg</span><span>e</span><span>:</span><span><br /></span> <ul><li><span><a href="http://www.zerohedge.com/news/why-core-needs-save-periphery">Why The Core Needs To Save The Periphery</a>.</span></li><li><span><a href="http://www.zerohedge.com/news/scandal-greece-receive-negative-cash-second-bailout-it-funds-insolvent-european-banks">Scandal: Greece To Receive &#8220;Negative&#8221; Cash From &#8220;Second Bailout&#8221; As It Funds Insolvent European Banks</a>.</span></li><li><span><a href="http://www.zerohedge.com/news/eerie-replay-2011-gold-spike-abruptly-over-1770-silver-follows">In Eerie Replay Of 2011, Gold Spikes Abruptly To Over $1770, Silver Follows</a>.<br />   </span></li></ul> <strong></strong><span>N</span><span>Y Po</span><span>st:</span><br /><ul><li><a href="http://www.nypost.com/p/news/business/google_tv_hits_kc_6Q7YSxlahb8GMmTJRcD0fP"><span>Google(GOOG) Ready to Launch Pilot Pay-TV Program in Kansas City</span></a>.</li></ul><span>Ne</span><span>w York Times:</span><span><br /></span> <ul><li><span><a href="http://www.nytimes.com/reuters/2012/02/21/business/global/21iht-inside21.html?_r=1&amp;ref=global">E.U. Banks and States Caught in Vicious Cycle</a>. </span>Like  drunks at a bar door, the euro zone’s governments and banks are leaning  unsteadily on each other for support.        The banks know they have  to sober up, but governments are urging them to have one more for the  road. European policy makers may have managed to stop the entire  building from  swaying in the past few weeks, but they have not yet found a way to  break the dangerous mutual dependency between overindebted states and  overleveraged banks. ‘‘<span>If you don’t cut the dependency between sovereigns and banks,  inevitably states will be inhibited by the risks of their banks and  banks will be inhibited by the risks of their states,’’ said Jean  Pisani-Ferry, director of Bruegel</span>, a economic research group based in  Brussels.        </li></ul> <span></span><p><span>Jalopnik:</span></p><ul><li><a href="http://jalopnik.com/5887265/tesla-motors-devastating-design-problem"><span>Tesla Motors&#8217;(TSLA) Devastating Design Problem</span></a>.  Tesla Motors&#8217; lineup of all-electric vehicles — its existing Roadster,  almost certainly its impending Model S, and possibly its future Model X   — apparently suffer from a severe limitation that can largely destroy   the value of the vehicle. <span>If the  battery is ever totally discharged, the  owner is left with what Tesla  describes as a &#8220;brick&#8221;: a completely  immobile vehicle that cannot be  started or even pushed down the street.  The only known remedy is for  the owner to pay Tesla approximately  $40,000 to replace the entire  battery</span>. Unlike practically every other  modern car problem,  neither Tesla&#8217;s warranty nor typical car insurance  policies provide any  protection from this major financial loss.</li></ul><span>Financial Tim</span><span>e</span><span>s:</span><br /><ul><li><a href="http://ftalphaville.ft.com/blog/2012/02/22/890241/an-efsf-credit-derivative-is-born/"><span>An EFSF Credit Derivative Is Born</span></a>.  The European Sovereign Bond Protection Facility now has its own  website! More to the point, the Summary Terms  for the certificates can  be found here, and a Base Prospectus here.</li></ul><p>BBC:</p><ul><li><a href="http://www.bbc.co.uk/news/world-latin-america-17129858">Argentina Train Crash in Buenos Aires &#8216;kills dozens&#8217;</a>. <span>A train crash at a  station in the Argentine capital, Buenos Aires, has killed 49 people  with at least 600 more injured</span>, officials say. The train slammed into the barrier at the end of the platform at the Once station during the morning rush hour.</li></ul><p><span>MailOnline:</span></p><ul><li><a href="http://www.dailymail.co.uk/sciencetech/article-2097879/Google-glasses-sale-end-2012-cost-250.html"><span>Google(GOOG) Glasses With Built-In Terminator-Style Computer Displays &#8216;could be on sale by the year&#8217;s end at a cost of $250&#8242;</span></a>.<br /></li></ul><span></span><span></span><p><span>Handelsblatt:</span></p><ul><li><span>Germany Plans &#8216;Drastic&#8217; Cuts in Solar Subsidies. Subsidies for some photovoltaics installations to be cut by more than 30%.<br /></span></li></ul><p><span></span><span>Shanghai Daily:</span><br /></p><ul><li><a href="http://www.shanghaidaily.com/article/?id=495001&amp;type=Business"><span>China Appliance Sales Drop 10% in January</span></a>.  SHANGHAI&#8217;S languid home appliance market hopes for new incentives to  revive  sales after China&#8217;s old-for-new home appliance subsidy program  expired at the  end last year. The industry&#8217;s nationwide sales dropped  10 percent in  January from a year earlier.</li></ul></div></div></div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/6412381-6814451263905639472?l=hedgefundmgr.blogspot.com" alt="" /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/JHavw_UZyfLdbbTRGlKNE5WipVo/0/da"><img src="http://feedads.g.doubleclick.net/~a/JHavw_UZyfLdbbTRGlKNE5WipVo/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/JHavw_UZyfLdbbTRGlKNE5WipVo/1/da"><img src="http://feedads.g.doubleclick.net/~a/JHavw_UZyfLdbbTRGlKNE5WipVo/1/di" border="0"></img></a></p><p><a href='http://hedgefundmgr.blogspot.com/2012/02/todays-headlines_22.html' rel='nofollow'>Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://west48.com/2012/02/23/todays-headlines-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Falling into Final Hour on Rising Eurozone Debt Angst, Global Growth Fears, Less Financial Sector Optimism, Profit-Taking</title>
		<link>http://west48.com/2012/02/23/stocks-falling-into-final-hour-on-rising-eurozone-debt-angst-global-growth-fears-less-financial-sector-optimism-profit-taking/</link>
		<comments>http://west48.com/2012/02/23/stocks-falling-into-final-hour-on-rising-eurozone-debt-angst-global-growth-fears-less-financial-sector-optimism-profit-taking/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:49:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Hedge Fund Blog]]></category>
		<category><![CDATA[Feeder Fund]]></category>
		<category><![CDATA[Master Feeder Fund Blog]]></category>

		<guid isPermaLink="false">http://west48com.hedgefundresource.org/2012/02/23/stocks-falling-into-final-hour-on-rising-eurozone-debt-angst-global-growth-fears-less-financial-sector-optimism-profit-taking/</guid>
		<description><![CDATA[Broad Market Tone: Advance/Decline Line: LowerSector Performance: Most Sectors DecliningVolume: Below AverageMarket Leading Stocks: Performing In LineEquity Investor Angst: VIX 18.20 +.05%ISE Sentiment Index 115.0 +21.05%Total Put/Call .91 +5.81%NYSE Arms 1.24 +27.37%Credit Investor Angst:North American Investment Grade CDS Index 98.08 +.96%European Financial Sector CDS Index 183.02 +2.76%Western Europe Sovereign Debt CDS Index 350.54 +2.55%Emerging Market [...]]]></description>
